Menu
TEA ( ASSAM / DARJEELING / MASALA CHAI ) | 80 | ||
TEA (EARL GREY / GREEN / MINT / LEMON GINGER | 90 | ||
KASHMIRI KAHWA | 100 | ||
LEMON ICED TEA | 150 | ||
POT OF COFFEE NESCAFE | 120 | ||
HOT CHOCOLATE OR BOURNVITA | 110 | ||
HOT MILK | 50 | ||
HOT LEMON GINGER HONEY | 120 | ||
MINERAL WATER | 28 | ||
DIET COKE / ZERO COKE | 100 | ||
LIMCA / SPRITE / FANTA / COKE | 80 | ||
SODA PLAIN | 50 | ||
SODA LEMON | 100 | ||
SODA GINGER | 120 | ||
CANNED JUICE ORANGE | 100 | ||
CANNED JUICE MANGO | 100 | ||
CANNED JUICE APPLE | 100 | ||
CANNED JUICE PINEAPPLE | 100 | ||
FRESH JUICE SEASONAL ORANGE | 150 | ||
FRESH JUICE SEASONAL PINEAPPLE | 150 | ||
FRESH JUICE SEASONAL WATERMELON | 150 | ||
ICED COFFEE | 170 | ||
CAFE FRAPPE | 220 | ||
ESPRESSO | 135 | ||
AMERICANO | 160 | ||
CAFE LATTE/ CAPPUCCINO | 170 |
BANANA | 230 | ||
STRAWBERRY | 230 | ||
MANGO | 230 | ||
CHOCOLATE | 230 | ||
OREO | 230 | ||
VANILLA | 230 |
LASSI SWEET / SALTED | 150 | ||
BANANA / PAPAYA | 220 | ||
MANGO / STRAWBERRY | 220 | ||
BUTTERMILK | 60 |
MANGO | 240 | ||
STRAWBERRY | 240 | ||
BLACKBERRY WITH CHIA SEEDS | 240 |
BREAKFAST TOAST 4 SLICES | 60 | ||
BUTTER / JAM / HONEY | 30 | ||
PEANUT BUTTER | 40 | ||
FRENCH TOAST | 150 | ||
BAKED BEANS ON TOAST | 170 | ||
FRESH FRUIT BOWL | 170 | ||
CHICKEN SAUSAGE | 190 | ||
BACON | 220 |
OMELETTE PLAIN WITH 2 SLICES TOAST | 140 | ||
OMELETTE CHEESE WITH 2 SLICES TOAST | 180 | ||
OMELETTE VEGETABLE WITH 2 SLICES TOAST | 180 | ||
OMELETTE MUSHROOM WITH 2 SLICES TOAST | 180 | ||
FRIED EGGS/ BOILED EGGS | 130 | ||
POACHED EGGS WITH 2 SLICES TOAST | 130 | ||
SCRAMBLED EGGS WITH 2 SLICES TOAST | 130 |
CORN FLAKES WITH MILK | 120 | ||
CHOCO FLAKES WITH MILK | 120 | ||
MUESLI OR PORRIDGE WITH MILK OR CURD | 150 | ||
PANCAKE BANANA | 170 | ||
PANCAKE CHOCOLATE | 170 | ||
PANCAKE LEMON | 170 | ||
PANCAKE NUTELLA | 170 |
PURI BHAJI | 200 | ||
CHOLE BHATURE | 250 | ||
EXTRA PURI / EXTRA BHATURA | 35 | ||
UPMA | 160 | ||
POHA | 150 | ||
STUFFED PARATHA ALOO WITH CURD & PICKLE | 200 | ||
STUFFED PARATHA PANEER WITH CURD & PICKLE | 200 | ||
STUFFED PARATHA GOBHI WITH CURD & PICKLE | 200 |
ENGLISH-BREAKFAST | 500 |
BOMBAY MIX | 220 | ||
OMELETTE SANDWICH PLAIN | 180 | ||
OMELETTE SANDWICH MASALA | 200 | ||
VEGETABLE SANDWICH | 230 | ||
CHICKEN SANDWICH | 280 | ||
CHEESE SANDWICH | 220 | ||
CLUB SANDWICH VEG | 280 | ||
CLUB SANDWICH NON VEG | 350 | ||
VEG CHEESE SANDWICH | 250 |
BURGER VEG | 250 | ||
BURGER CHICKEN | 280 | ||
CHEESY VEG NACHOS WITH SALSA SAUCE | 320 |
MUSHROOM | 180 | ||
TOMATO | 200 | ||
VEGETABLE | 200 | ||
CHICKEN | 250 | ||
HOT & SOUR VEGETABLE | 180 | ||
HOT & SOUR CHICKEN | 250 | ||
MAN CHOW VEGETABLE | 200 | ||
MAN CHOW CHICKEN | 250 | ||
SWEET CORN VEGETABLE | 180 | ||
SWEET CORN CHICKEN | 250 | ||
LEMON CORIANDER MUSHROOM | 180 | ||
TOMATO DHANIYA KA SHORBA | 200 |
CAESAR SALAD VEG | 350 | ||
CAESAR SALAD NON VEG | 350 | ||
CHICKEN SALAD | 280 | ||
CLASSIC GREEK SALAD | 170 | ||
GREEN SALAD | 200 | ||
KACHUMBER SALAD | 230 | ||
PEANUT MASALA SALAD | 250 | ||
CHANA CHAAT / ALOO CHAAT | 250 |
CHEESE BALLS | 250 | ||
VEGGIE FINGERS | 220 | ||
ONION BHAJI | 250 | ||
FRENCH FRIES | 200 | ||
FRENCH FRIES MASALA | 230 | ||
CHEESE CORN NUGGETS | 220 | ||
PAKORA VEG / PANEER | 250 | ||
HARA BHARA KEBAB | 250 | ||
DAHIKEBAB | 250 | ||
PANEER CHILLI | 320 | ||
MUSHROOM CHILLI | 320 | ||
HONEY CHILLI POTATO | 320 | ||
CRISPY VEGETABLES IN SALT & PEPPER | 300 | ||
CRISPY CORN CHILLI PEPPER IN SCHEZWAN SAUCE | 320 | ||
MANCHURIAN VEG | 300 | ||
MANCHURIAN CHICKEN | 350 | ||
SPRING ROLLS VEG | 280 | ||
SPRING ROLLS CHICKEN | 350 | ||
WRAPS VEG | 280 | ||
WRAPS CHICKEN | 350 | ||
WRAPS KEEMA | 400 | ||
PANEER BHURJI | 220 | ||
EGG BHURJI | 220 | ||
FISH FINGERS | 350 | ||
FISH N CHIPS | 350 | ||
CRISPY CHICKEN IN SALT & PEPPER | 350 | ||
MUTTON BHUNJMA | 550 | ||
CHICKEN BHUNJMA | 400 | ||
CHICKEN FINGERS | 280 | ||
CHICKEN WINGS IN TERIYAKI SAUCE | 350 | ||
CHICKEN CHILLI | 350 |
PANEER TIKKA LEHSUNI / MALAI | 350 | ||
ALOO ANGARA | 350 | ||
SOYA CHAAP | 300 | ||
TOFU TIKKA | 350 | ||
MUSHROOM TIKKA | 320 | ||
VEG PLATTER | 550 | ||
CHICKEN TIKKA LEHSUNI | 380 | ||
CHICKEN TIKKA LEHSUNI MALAI | 380 | ||
CHICKEN TIKKA LEHSUNI HARIYALI | 380 | ||
CHICKEN TIKKA LEHSUNI ANDA CHAAP | 380 | ||
TANDOORI CHICKEN HALF | 380 | ||
TANDOORI CHICKEN FULL | 650 | ||
SEEK KEBAB VEGETABLE | 320 | ||
SEEK KEBAB CHICKEN | 380 | ||
TANGDI KEBAB | 380 | ||
NON VEG PLATTER | 700 | ||
FISH TIKKA | 400 |
DAL TADKA | 280 | ||
DAL MAKHANI | 300 |
ALOO CHUTNEYWALA | 350 | ||
MALAI KOFTA RED OR WHITE | 350 | ||
NAVRATAN KORMA | 400 | ||
MUSHROOM MATAR CURRY | 350 | ||
AUBERGINE TOMATO CURRY | 350 | ||
METHI MALAI MATAR | 350 |
BHINDI MASALA | 300 | ||
GOBHI MAKAI MASALA | 380 | ||
PALAK KUMBH KHADA MASALA | 380 | ||
CORN PALAK / PALAK LASOONI | 350 | ||
MIX VEGETABLE / CHANA MASALA | 320 | ||
ALOO WITH CHOICE OF PALAK | 320 | ||
ALOO WITH CHOICE OF MATAR | 320 | ||
ALOO WITH CHOICE OF GOBHI | 320 | ||
ALOO JEERA | 200 |
PANEER DO PYAZA | 380 | ||
PANEER MATAR MASALA | 380 | ||
PALAK PANEER | 380 | ||
PANEER BUTTER MASALA | 380 | ||
SHAHI PANEER RED OR WHITE | 380 | ||
PANEER LABABDAR | 400 | ||
PANEER MAKHANI | 400 | ||
KADHAI PANEER | 400 | ||
PANEER TIKKA MASALA | 400 |
CHICKEN CURRY | 400 | ||
LEMON CHICKEN | 350 | ||
BUTTER CHICKEN BONELESS OR WITH BONE | 430 | ||
CHICKEN TIKKA MASALA | 400 | ||
CHICKEN TIKKA LABABDAR | 400 | ||
CHICKEN SAAGWALA | 400 | ||
KADHAI CHICKEN | 400 | ||
EGG CURRY | 300 | ||
MUTTON CURRY | 500 | ||
MUTTON SAAGWALA | 500 | ||
WHITE MUTTON | 550 | ||
PRAWN MASALA | 450 | ||
FISH CURRY | 400 |
PAPAD ROASTED | 30 | ||
PAPAD FRIED | 50 | ||
PAPAD MASALA | 70 | ||
MAKKI KI PAPDI | 50 | ||
RAITA VEG/ PINEAPPLE / BOONDI | 150 | ||
PLAIN CURD YOGURT | 80 | ||
MIX PICKLE | 40 | ||
MINT CHUTNEY | 40 |
RICE PLAIN | 180 | ||
RICE JEERA | 220 | ||
RICE LEMON | 250 | ||
PULAO VEG | 280 | ||
PULAO PEAS | 220 | ||
PULAO KASHMIRI | 320 | ||
CHINESE FRIED RICE VEG | 300 | ||
CHINESE FRIED RICE EGG | 320 | ||
CHINESE FRIED RICE CHICKEN | 350 | ||
MEXICAN RICE VEG | 340 | ||
MEXICAN RICE CHICKEN | 380 | ||
MEXICAN RICE PRAWNS | 420 | ||
BIRYANI VEGETABLE | 320 | ||
BIRYANI CHICKEN | 380 | ||
BIRYANI MUTTON | 480 | ||
NOODLES VEGETABLE | 300 | ||
NOODLES CHICKEN | 380 | ||
THAI NOODLES VEGETABLE | 340 | ||
THAI NOODLES CHICKEN | 400 | ||
MAGGI MASALA WITH VEGGIES | 200 |
ROTI TANDOORI | 30 | ||
ROTI TANDOORI BUTTER | 35 | ||
ROTI TAWA | 40 | ||
ROTI MILLET | 100 | ||
ROTI MAIZE | 100 | ||
ROTI MISSI GLUTEN FREE | 100 | ||
NAAN PLAIN | 70 | ||
NAAN BUTTER | 90 | ||
NAAN KULCHA | 110 | ||
NAAN GARLIC | 100 | ||
NAAN CHEESE | 120 | ||
NAAN KASHMIRI | 150 | ||
CHEESE GARLIC NAAN | 150 | ||
PARATHA PLAIN | 100 | ||
PARATHA STUFFED | 150 | ||
PARATHA LACCHA | 120 |
DAL BAATI CHURMA WITH 2 BAATI | 450 | ||
KADHI PAKORA WITH RICE | 360 | ||
RAJMA WITH RICE | 360 | ||
SARSON KA SAAG | 400 | ||
MANGODI KI SABZI | 300 | ||
GOVIND GATTA CURRY | 300 |
MEWARI DAL KHICHDI | 250 | ||
DHUNGAR LAAL MAAS WITH 2 ROTI | 580 | ||
KEEMA MATAR WITH 2 PARATHA | 550 | ||
KEEMA BAATI | 550 | ||
KADAKNATH CHICKEN CURRY | 600 | ||
VEG AU GRATIN | 380 | ||
GRILLED POTATO | 380 | ||
CHICKEN BREAST STUFFED WITH CHEESE AND MUSHR | 500 | ||
CHICKEN & BROCCOLI IN ALFREDO SAUCE | 480 | ||
BBQ CHICKEN IN CHIPOTLE SAUCE | 480 | ||
CHICKEN PARMESAN | 450 | ||
FISH IN LEMON BUTTER SAUCE | 550 |
FETTUCCINE ALFREDO MUSHROOM | 320 | ||
FETTUCCINE ALFREDO CHICKEN | 350 | ||
PENNE RED / WHITE / PINK | 300 | ||
PESTO / ARRABIATA | 320 | ||
BAKED MACARONI PINNEAPPLE | 350 | ||
BAKED MACARONI VEGGIES | 380 | ||
LASAGNE VEGETABLE | 400 | ||
LASAGNE CHICKEN | 500 | ||
SPAGHETTI BOLOGNESE | 300 | ||
CHEESE CHILLI TOAST | 180 | ||
GARLIC BREAD GRILLED | 220 |
SPANISH CATALAN PIZZA | 300 | ||
MARGHERITA PIZZA | 280 | ||
OLIVIANO PIZZA | 320 | ||
PANEER TIKKA PIZZA | 290 | ||
QUATTRO FORMAGGIO | 250 | ||
FOUR SEASON PIZZA | 400 | ||
CHICKEN TIKKA PIZZA | 350 | ||
HAM BACON PIZZA | 380 | ||
PEPPERONI PIZZA | 330 |
CHOICE OF ICE CREAM VANILLA | 160 | ||
CHOICE OF ICE CREAM STRAWBERRY | 160 | ||
CHOICE OF ICE CREAM MANGO | 160 | ||
BLACK BEAUTY | 220 | ||
CHOCOLATE WALNUT BROWNIE PLAIN | 200 | ||
CHOCOLATE WALNUT BROWNIE WITH ICE-CREAM | 250 | ||
APPLE PIE | 250 | ||
FRUIT SALAD WITH ICE CREAM | 200 | ||
GULAB JAMUN PLAIN | 120 | ||
GULAB JAMUN WITH ICE - CREAM | 160 | ||
PANCAKES BANANA | 170 | ||
PANCAKES LEMON | 170 | ||
PANCAKES CHOCOLATE | 170 | ||
PANCAKES NUTELLA | 170 | ||
PINEAPPLE SLICE WITH CREAM | 150 |
Contact
Contact Us